1 Blue Exorcist 12 276,710 276,710
2 Assassination Classroom 7 249,653 249,653
3 Kyō wa Kaisha Yasumimasu. 5 191,154 191,154
4 Saki 12 129,268 129,268
5 Working!! 12 122,902 122,902
6 Wolf Girl & Black Prince 8 103,641 103,641
7 Fairy Tail 41 101,206 384,643
8 Hi Score Girl 5 93,219 93,219
9 Attack on Titan 12 92,685 1,252,025
10 Kobayashi ga Kawai Sugite Tsurai!! 5 83,152 83,152
Fuente: Ann
No hay comentarios:
Publicar un comentario