[3DS] Luigi’s Mansion: Dark Moon (Nintendo, 03/21/13) – 68,423 (459,413)
[3DS] Animal Crossing: New Leaf (Nintendo, 11/08/12) – 49,140 (3,025,368)
[PS3] One Piece: Pirate Warriors 2 (Namco Bandai, 03/21/13) – 26,878 (367,959)
[PS3] Pro Yakyuu Spirits 2013 (Konami, 03/21/13) – 15,411 (141,665)
[PSP] Pro Yakyuu Spirits 2013 (Konami, 03/21/13) – 14,086 (117,839)
[3DS] Dragon Ball Heroes: Ultimate Mission (02/28/13) – 11,674 (151,881)
[Wii] Taiko Drum Master Wii Super Wonderful Edition (Namco Bandai, 11/29/12) – 11,533 (442,322)
[PSV] Muramasa Rebirth (Marvelous AQL, 03/28/13) – 11,135 (56,795)
[PSP] Fate/Extra CCC (Marvelous AQL, 03/28/13) – 11,128 (84,011)
[Wii U] Game & Wario (Nintendo, 03/28/13) – 11,064 (33,555)
Fuente: Gematsu
No hay comentarios:
Publicar un comentario