[PSP] Summon Night 5 (Namco Bandai, 05/16/13) – 105,511 (Nuevo)
[3DS] Tomodachi Collection: New Life (Nintendo, 04/18/13) – 63,055 (925,108)
[3DS] Luigi’s Mansion: Dark Moon (Nintendo, 03/21/13) – 20,304 (712,225)
[3DS] Animal Crossing: New Leaf (Nintendo, 11/08/12) – 16,492 (3,217,351)
[PS3] Muv-Luv Alternative: Total Eclipse (5pb., 05/16/13) – 12,373 (Nuevo)
[PS3] Dragon’s Dogma: Dark Arisen (Capcom, 04/25/13) – 8,759 (178,755)
[3DS] Dragon Ball Heroes: Ultimate Mission (02/28/13) – 4,539 (189,056)
[Wii] Taiko Drum Master Wii Super Wonderful Edition (Namco Bandai, 11/29/12) – 4,351 (477,739)
[3DS] New Super Mario Bros. 2 (Nintendo, 07/28/12) – 3,851 (2,028,663)
[3DS] Mario Kart 7 (Nintendo, 12/01/11) – 3,354 (2,051,201)
Fuente: Gematsu
No hay comentarios:
Publicar un comentario